| Case Name | Min. Balance | Min. Guar. Rate | Min. Modal Pay | |
|---|---|---|---|---|
| Settlement #15664 | ||||
| Settlement #15706 | ||||
| Settlement #16131 | ||||
| Settlement #19183 | ||||
| Settlement #19847 | ||||
| Settlement #19848 | ||||
| Settlement #19849 | ||||
| Settlement #19850 | ||||
| Settlement #20779 | ||||
| Settlement #25098 | ||||
| Settlement #25105 | ||||
| Settlement #28345 | ||||
| Settlement #28646 | ||||
| Settlement #28647 | ||||
| Settlement #29942 | ||||
| Settlement #29954 | ||||
| Settlement #32334 | ||||
| Settlement #32335 |
FI
● Terminated
ForeRetirement III Variable Annuity C Share
GROUP
Forethought Financial
COMPANY
Forethought Life Insurance Company
TYPE
Variable Annuity
INCEPTION
May 04, 2015
| Case Name | Min. Balance | Min. Guar. Rate | Min. Modal Pay |
|---|---|---|---|
| Settlement #15664 | |||
| Settlement #15706 | |||
| Settlement #16131 | |||
| Settlement #19183 | |||
| Settlement #19847 | |||
| Settlement #19848 | |||
| Settlement #19849 | |||
| Settlement #19850 | |||
| Settlement #20779 | |||
| Settlement #25098 | |||
| Settlement #25105 | |||
| Settlement #28345 | |||
| Settlement #28646 | |||
| Settlement #28647 | |||
| Settlement #29942 | |||
| Settlement #29954 | |||
| Settlement #32334 | |||
| Settlement #32335 |