MV
● Terminated
·
CMFG Life Insurance Company
MEMBERS Variable Annuity III
Modified 10 months ago · CUNA Mutual Group
COMPANY
CMFG Life Insurance Company
GROUP
CUNA Mutual Group
TYPE
Variable Annuity
INCEPTION
Nov 01, 2004
Associated death benefits (7)
| Name | Internal name | Sequence | Inception date |
|---|---|---|---|
| Basic Death Benefit | Basic Death Benefit | 1 | — |
| Maximum Anniversary Value Death Benefit | Maximum Anniversary Value Death Benefit | 2 | — |
| 3% Annual Guarantee Death Benefit | 3% Annual Guarantee Death Benefit | 3 | — |
| Earnings Enhanced Death Benefit | Earnings Enhanced Death Benefit | 4 | — |
| Spouse Beneficiary Death Benefit | Spouse Beneficiary Death Benefit | 5 | — |
| Minimum Guarantee Death Benefit | Minimum Guarantee Death Benefit | 6 | — |
| Guaranteed Lifetime Withdrawal Benefit - Maximum Anniversary Death Benefit | Guaranteed Lifetime Withdrawal Benefit - Maximum Anniversary Death Benefit | 7 | — |
Add death benefits